COMBO POWER CUBE SMART INVERTER CHARGER
The ExPll COMBO power cube series offers versatile functionality, combining inverter, battery charger, transfer system, and assistance to the source. It ensures optimal energy management with automatic control and configurable auxiliary contacts. It supports hybrid systems, providing Smart-Boost and active filtering for efficient power utilization and renewable energy priority.
Lifetime Technical Support
Software and Hardware
3 Years of Warranty
Will be valid for all the parts
Online appoin ent
Book an appoin ent, we kindly invite you for a cup of tea
Call us
Don't wait, we are here to answer any question
Send us a quick message
Description
The ExPll COMBO power cube series revolutionizes energy management with its versatile functionality, seamlessly integrating as an inverter, battery charger, transfer system, and assistance to the source. It simplifies energy management by automating functions and offering configurable auxiliary contacts for enhanced control. This flexibility allows for the implementation of specialized functionalities crucial for standalone systems’ efficient energy management. The COMBO series optimizes the utilization of all available energy sources in hybrid systems, accommodating various connection modes up to the nominal power of the Xtender system. With features like Smart-Boost and active filtering, it ensures efficient power utilization and can interact directly with AC sources like generators or grids. This enables functions such as current limitation, power shaving, and priority use of renewable energy, even when the grid is accessible, ensuring maximum efficiency and sustainability.
SPECIFICATION | ||||
MODEL | COM3000-512 | COM5000- 524 | COM6000- 548 | COM8000-548 |
Nominal battery voltage | 12 VDC | 24 VDC | 48 VDC | 48 VDC |
Input voltage range | 9.5~17.0 VDC | 19.0~34.0 VDC | 38.0~68.0 VDC | 38.0~68.0 VDC |
Continuous power | 2500 VA | 4500 VA | 5000 VA | 7000 VA |
Power 30 min. | 3000 VA | 5000 VA | 6000 VA | 8000 VA |
Power 5 sec. | 7500 VA | 12000 VA | 15000 VA | 21000 VA |
Max. efficiency | 93% | 94% | 96% | 96% |
Standby consumption | 1.4 W | 1.8 W | 2.2 W | 2.4 W |
Consumption ON | 14 W | 18 W | 22 W | 30 W |
Maximum load | Up to short-circuit | |||
Maximum asymmetric load | Up to continuous output power | |||
Load detection(standby) | 2~25 W | |||
Cos | 0.1~1 | |||
Output voltage | 230 VAC(±2%) / 120 VAC; Pure sine wave | |||
Output frequency | 45 Hz~60 Hz ± 0.05% | |||
Total harmonic distortion (THD) | <2% | |||
Overload & short-circuit protection | Automatic disconnection with 3 time restart attempt | |||
Overheat protection | Warning before shut-off – with automatic restart | |||
AC Charger | ||||
Charge characteristic | 6 steps : Bulk-Absorption-Floating-Equalization-reduced floating-periodic absorption Number of steps, thresholds, end current and times completely adjustable with the RCC-02/-03 | |||
Temperature Compensation | With BTS-01 or BSP 500/1200 | |||
Power factor correction(PFC) | EN 61000-3-2 | |||
Maximum charging current | 160 Amp | 140 Amp | 100 Amp | 120 Amp |
General Data | ||||
Input AC voltage range | 150~265 VAC / 50~140 VAC | |||
Input frequency | 45~65 Hz | |||
Input current max.(transfer relay) / Output current max. | 50 Aac / 56 Aac | 50 Aac / 80 Aac | ||
Transfer time | <15ms | |||
Multifunction contaCM | 2 independent contaCOMBO(potential free 3 points, 16Aac/5Adc) | |||
Dimension (H×W×L) mm | 230×300×500 | |||
Protection index | IP20 | |||
Operating temperature range | -20~55oC | |||
Relative humidity | 95% without condensation | |||
Noise level | 45 dB with ventilation / 40 dB without ventilation | |||
Cooling | Forced fan. Start working @ 55oC | |||
Weight | 34 Kg | 40 Kg | 42 Kg | 46 Kg |
To download this product catalog please click here.
Related Products
Lifetime Technical Support
Software and Hardware
3 Years of Warranty
Will be valid for all the parts
Online appoin ent
Book an appoin ent, we kindly invite you for a cup of tea
0.0 Average Rating Rated (0)