Description
EXPDC is our collection of deep cycle batteries designed for cyclical applications, such as the following:
- Remote locations
- Limited accessibility
- When time & convenience is valued
- Can withstand rough terrain
- Cold environments – less likely to freeze
- Space-restricted installations
Volts available: 6V and 12V
Capacities: from 12 AH up to 3,000 AH
Operating temperature: from -20°C To +55°C
Design life: 15 years
Expll Deep Cycle batteries have exceptional performance due to their long design life and their ability to withstand deep discharges. Ideal for high-powered applications.
Model | Voltage | Capacity | Dimensions (mm) | Total | Weight | Terminal | ||
(V) | (Ah) | Length | Width | Height | Height | (Kg) | ||
EXPDC-5.6-6V | 6 | 5.6 | 70 | 47 | 100 | 106 | 0.9 | T2 |
EXPDC-13-6V | 6 | 13 | 151 | 51 | 94 | 100 | 2.05 | T2 |
EXPDC-200-6V | 6 | 200 | 322 | 178 | 226 | 232 | 30.3 | M8 |
Model | Voltage | Capacity | Dimensions (mm) | Total | Weight | Terminal | ||
(V) | (Ah) | Length | Width | Height | Height | (Kg) | ||
EXPDC-5.6-12V | 12 | 5.6 | 90 | 70 | 101 | 107 | 1.8 | T1 |
EXPDC-7.2-12V | 12 | 7.2 | 151 | 65 | 93.5 | 99.5 | 2.5 | T2 |
EXPDC-8-12V | 12 | 8 | 151 | 65 | 93.5 | 99.5 | 2.47 | T2 |
EXPDC-13-12V | 12 | 13 | 151 | 98 | 95 | 101 | 4.05 | T2 |
EXPDC-18-12V | 12 | 18 | 181.5 | 76.5 | 167.5 | 167.5 | 6 | T3 |
EXPDC-20-12V | 12 | 20 | 181.5 | 76.5 | 167.5 | 167.5 | 6 | T12 |
EXPDC-24-12V | 12 | 24 | 166 | 175 | 126 | 126 | 8.57 | T12 |
EXPDC-26-12V | 12 | 26 | 166 | 175 | 125 | 125 | 9.35 | T3 |
EXPDC-33-12V | 12 | 33 | 195 | 130 | 164 | 178 | 10.95 | T5 |
EXPDC-35-12V | 12 | 35 | 195 | 130 | 164 | 178 | 11.2 | T5 |
EXPDC-38-12V | 12 | 38 | 197 | 165 | 170 | 170 | 14.2 | T6 |
EXPDC-40-12V | 12 | 40 | 197 | 165 | 170 | 170 | 14.5 | T6 |
EXPDC-50-12V | 12 | 50 | 257 | 132 | 200 | 200 | 17.6 | T6 |
EXPDC-55-12V | 12 | 55 | 229 | 138 | 210 | 230 | 17.7 | T9 |
EXPDC-75-12V | 12 | 75 | 260 | 168 | 208 | 214 | 22.3 | T6 |
EXPDC-100-12V | 12 | 100 | 330 | 173 | 212 | 220 | 31.2 | T11 |
EXPDC-120-12V | 12 | 120 | 408 | 177 | 225 | 225 | 37.6 | T11 |
EXPDC-150-12V | 12 | 150 | 483 | 170 | 238.5 | 238.5 | 43.2 | T11 |
EXPDC-200-12V | 12 | 200 | 522 | 240 | 218 | 224 | 61.2 | T11 |
EXPDC-250-12V | 12 | 250 | 522 | 268 | 220 | 226 | 72.8 | T11 |
0.0 Average Rating Rated (0)