ETSCAN-6550 SMALL PARCEL X-RAY SCANNER MACHINE
ETSCAN-6550 it is an Small Parcel Scanner for hand luggage and baggage.Being equipped with two X-ray generators it provides the display of the inspected object in two projections. With tunnel dimensions of 658 x 490 (mm) / 25.9" x 19.3" (in.) it is ideal for screening hand luggage and baggage at airports, railway stations, customs posts, ports, etc.Along with unmatched ergonomics, reliability and safety, X-ray inspection machines ETSCAN-6550 provide excellent image quality and improved material classification.
Lifetime Technical Support
Software and Hardware
3 Years of Warranty
Will be valid for all the parts
Online appoin ent
Book an appoin ent, we kindly invite you for a cup of tea
Call us
Don't wait, we are here to answer any question
Send us a quick message
Description
ETSCAN-6550, a compact yet powerful Small Parcel Scanner designed for screening hand luggage and baggage with precision and efficiency. Featuring dual X-ray generators, it offers dual-projection display capabilities for enhanced visibility of inspected objects.
With tunnel dimensions measuring 658 x 490 mm (25.9″ x 19.3″ in.), the ETSCAN-6550 is perfectly suited for security screening at airports, railway stations, customs posts, ports, and other high-traffic locations. Its compact size ensures seamless integration into security checkpoints without compromising on performance.
The ETSCAN-6550 is engineered with a focus on unmatched ergonomics, reliability, and safety, setting a new standard in security screening technology. Its advanced X-ray capabilities deliver excellent image quality and improved material classification, enabling operators to identify potential threats with accuracy and confidence.
Equipped with automatic detection features for explosives and drugs, the ETSCAN-6550 enhances security protocols and facilitates efficient screening processes. This critical functionality ensures swift and accurate identification of prohibited substances within scanned items, contributing to safer travel environments for passengers and operators alike.
Experience peace of mind with the ETSCAN-6550 Small Parcel Scanner, your trusted partner in enhancing security and streamlining operations at security checkpoints worldwide.
SYSTEM | |
Monitor | Dual 24″ LCD Color Monitors, 1280 x 24 ;1024 Bit/Pixel Color |
Console | A console which can lock the display and keyboard |
CPU | Intel (R) i3 (R) 3.3GHz |
RAM | 4GB |
Hard Disk | 500 GB HDD, 120 GB SSD • 1 GB Video Card |
Keyboard | Special designed |
Platform | Windows 10 |
Backup | Uninterrupted Power Supply (Computer Operation – 20 Minute) |
Roller | 1.0m Entry Roller Table |
X-RAY GENERATOR (DUAL) | |
Anode Voltage | 140 KV |
Ray Direction | Vertical and Horizontal |
Cooling / Duty Cycle | Sealed oil cooling /100% |
IMAGING SYSTEM | |
Detector | 2560 channels in two L-Shaped Arrays |
Image Processing | Color / black and white imaging, local enhancement, high penetration, low penetration, super enhancement, organic stripping, inorganic stripping, reverse color, brightening, darkening, gray level change/variable contrast, continuously zoom maximum 64x, pseudo color imaging, organics enhancement, suspicious item alarm and notation, edge enhancement imaging, etc. |
Explosives & Narcotics Detection | Suspicious organics highlight (atomic number Zeff=7,8,9) |
Suspicious Alarm | Alarm and box line the suspicious objects including hard to penetrate material, explosives and drugs |
Threat Image Projection (TIP) | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image pullback | 30 images |
Image Archive | Up to 50,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/x-rayon timers, power on self test, built-in diagnostic facilities, bidirectional scanning, forced scanning, image search and export, system setting, system log, system standby and stimulant training,etc. |
Options | Intelligent roller, remote work station, network integration, video monitoring, face recognition and baggage integration, recheck station, additional roller table, etc. |
GENERAL SPECIFICATIONS | |
Tunnel Size (WxH) | 658 x 490 (mm) / 25.9″ x 19.3″ (in.) |
Unit Weight | 480 kg/1058.2 lbs |
Unit Size (LxWxH) | 2195 x 902 x 1362(mm)/86.4″ x 35.5″ x 53.6″ (in) |
Palletized Gross Weight | 1895.9 lbs [860 kg] |
Packing Size | #1 :105.5″ x 59.8″ x 64.6″ (in) [268 x 152 x 164 (cm)] #2 :44.5″ x 36.6″ x 55.9″ (in) [113 x 93 x 142 (cm)] #3 :61.8″ x 32.3″ x 17.3″ (in) [157 x 82 x 44 (cm)] |
Conveyor Speed | 23 cm/s (0.75 ft/min) Forward or Reverse |
Conveyor Height | 700 mm/27.6″ in. |
Conveyor Max Load | 150 kg/330.7 lbs |
X-Ray Dose Per Each Inspection | ≤4.8μSv |
X-Ray Leakage | <0.1 mR/hr at any point 5 cm outside the external surface. (Leakage less than 0.5 mR/hr permitted by the Federal Standard) |
Steel Penetration | 30mm / 1.2″ in. guaranteed |
Wire Resolution | Horizontal AWG38 / Vertical AWG36 guaranteed |
Penetration Resolution | AWG32 guaranteed |
Spatial Resolution | Horizontal view: 1.3mm Horizontal / Vertical Upwardview: 1.0mm Horizontal / Vertical |
Power Consumption | Max. 1KW |
Noise | <60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
OPERATING ENVIRONMENT | |
Operating Temperature | 5°C to 40°C / 5°F to 104°F |
Operating Humidity | 0%-90%(non-condensing) |
Storage Temperature | -20°C to 60°C / -4°F to 140°F |
Storage Humidity | 10%-90%(non-condensing) |
Power | 110VAC±10% 50/60Hz, 20 Amp Max 220VAC±10% 50/60Hz, 15 Amp Max |
To download this product catalog please click here.
Related Products
Lifetime Technical Support
Software and Hardware
3 Years of Warranty
Will be valid for all the parts
Online appoin ent
Book an appoin ent, we kindly invite you for a cup of tea
0.0 Average Rating Rated (0)