Model | Voltage | Capacity | Dimensions (mm) | Total | Weight | Terminal | ||
(V) | (Ah) | Length | Width | Height | Height | (Kg) | ||
EXPZV-200-2V | 2 | 200 | 103 | 206 | 355 | 390 | 18 | T11 |
EXPZV-250-2V | 2 | 250 | 124 | 206 | 354 | 390 | 22 | T11 |
EXPZV-300-2V | 2 | 300 | 145 | 206 | 355 | 390 | 26 | T11 |
EXPZV-350-2V | 2 | 350 | 124 | 206 | 471 | 506 | 29 | T11 |
EXPZV-420-2V | 2 | 420 | 145 | 206 | 471 | 506 | 34 | T11 |
EXPZV-490-2V | 2 | 490 | 166 | 206 | 471 | 506 | 39 | T11 |
EXPZV-600-2V | 2 | 600 | 145 | 206 | 646 | 681 | 46 | T11 |
EXPZV-700-2V | 2 | 700 | 191 | 210 | 646 | 681 | 60.4 | T11 |
EXPZV-800-2V | 2 | 800 | 191 | 210 | 646 | 681 | 64.5 | T11 |
EXPZV-1000-2V | 2 | 1000 | 233 | 210 | 646 | 681 | 78.5 | T11 |
EXPZV-1200-2V | 2 | 1200 | 275 | 210 | 646 | 681 | 93 | T11 |
EXPZV-1500-2V | 2 | 1500 | 275 | 210 | 796 | 831 | 115 | T11 |
EXPZV-2000-2V | 2 | 2000 | 399 | 210 | 772 | 807 | 150 | T11 |
EXPZV-2500-2V | 2 | 2500 | 487 | 212 | 772 | 807 | 196 | T11 |
EXPZV-3000-2V | 2 | 3000 | 576 | 212 | 772 | 807 | 232 | T11 |
Model | Voltage | Capacity | Dimensions (mm) | Total | Weight | Terminal | ||
(V) | (Ah) | Length | Width | Height | Height | (Kg) | ||
EXPZV-300-6V | 6 | 300 | 295 | 178 | 405 | 408 | 52 | T11 |
Model | Voltage | Capacity | Dimensions (mm) | Total | Weight | Terminal | ||
(V) | (Ah) | Length | Width | Height | Height | (Kg) | ||
EXPZV-40-12V | 12 | 40 | 260 | 168 | 208 | 214 | 19 | M8 |
EXPZV-45-12V | 12 | 45 | 260 | 168 | 208 | 214 | 19.5 | M8 |
EXPZV-60-12V | 12 | 60 | 260 | 168 | 208 | 230 | 23.7 | M8 |
EXPZV-80-12V | 12 | 80 | 330 | 173 | 212 | 218 | 30.8 | M8 |
EXPZV-100-12V | 12 | 100 | 408 | 177 | 195 | 225 | 38.3 | M8 |
EXPZV-120-12V | 12 | 120 | 483 | 170 | 224 | 238 | 45.7 | M8 |
EXPZV-140-12V | 12 | 140 | 532 | 207 | 214 | 220 | 54 | M8 |
EXPZV-160-12V | 12 | 160 | 532 | 207 | 214 | 220 | 59.3 | M8 |
EXPZV-180-12V | 12 | 180 | 522 | 240 | 218 | 224 | 67.4 | M8 |
EXPZV-200-12V | 12 | 200 | 522 | 268 | 220 | 226 | 75.6 | M8 |
0.0 Average Rating Rated (0)