Tubular flooded batteries are available in 2V with capacities from 100Ah to 3000Ah
Model | Voltage | Capacity | Dimensions (mm) | Total | Weight | ||
(V) | (Ah) | Length | Width | Height | Height | (Kg) | |
EXPZS-100-2V | 2 | 100 | 103 | 206 | 355 | 410 | 8.1 |
EXPZS-150-2V | 2 | 150 | 103 | 206 | 355 | 410 | 10.8 |
EXPZS-200-2V | 2 | 200 | 206 | 103 | 355 | 409 | 12.9 |
EXPZS-250-2V | 2 | 250 | 124 | 206 | 355 | 410 | 15.4 |
EXPZS-300-2V | 2 | 300 | 145 | 206 | 355 | 410 | 18.5 |
EXPZS-350-2V | 2 | 350 | 124 | 206 | 471 | 526 | 21 |
EXPZS-420-2V | 2 | 420 | 145 | 206 | 471 | 526 | 24.5 |
EXPZS-490-2V | 2 | 490 | 166 | 206 | 471 | 526 | 28.2 |
EXPZS-600-2V | 2 | 600 | 145 | 206 | 646 | 701 | 33.4 |
EXPZS-800-2V | 2 | 800 | 191 | 210 | 646 | 701 | 46.9 |
EXPZS-1000-2V | 2 | 1000 | 233 | 210 | 646 | 701 | 57.4 |
EXPZS-1200-2V | 2 | 1200 | 275 | 210 | 646 | 701 | 67.7 |
EXPZS-1500-2V | 2 | 1500 | 275 | 210 | 796 | 851 | 83.8 |
EXPZS-2000-2V | 2 | 2000 | 399 | 214 | 772 | 827 | 110 |
EXPZS-2500-2V | 2 | 2500 | 487 | 212 | 772 | 827 | 139.4 |
EXPZS-3000-2V | 2 | 3000 | 576 | 212 | 772 | 827 | 164.8 |
Tubular flooded batteries are available in 6V with capacities from 200Ah to 300Ah
Model | Voltage | Capacity | Dimensions (mm) | Total | Weight | ||
(V) | (Ah) | Length | Width | Height | Height | (Kg) | |
EXPZS-200-6V | 6 | 200 | 272 | 205 | 337 | 384 | 35.0 |
EXPZS-250-6V | 6 | 250 | 381 | 205 | 337 | 384 | 59.0 |
EXPZS-300-6V | 6 | 300 | 381 | 205 | 337 | 384 | 65.5 |
Tubular flooded batteries are available in 12V with capacities from 50Ah to 150Ah
Model | Voltage | Capacity | Dimensions (mm) | Total | Weight | ||
(V) | (Ah) | Length | Width | Height | Height | (Kg) | |
EXPZS-50-12V | 12 | 50 | 272 | 205 | 337 | 384 | 39.0 |
EXPZS-100-12V | 12 | 100 | 272 | 205 | 337 | 384 | 48.7 |
EXPZS-150-12V | 12 | 150 | 381 | 205 | 337 | 384 | 67.4 |
0.0 Average Rating Rated (0)